
| Shores | Tonight | Monday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| PM | AM | AM | PM | |
| North Facing | 15-20 | 15-20 | 7-10 | 6-8 |
| West Facing | 12-16 | 12-16 | 5-7 | 4-6 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
| East Facing | 3-5 | 3-5 | 3-5 | 3-5 |
| Weather | Mostly cloudy. Isolated showers. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the upper 60s. | ||||||||||
| Winds | Southeast winds 5 to 10 mph. | ||||||||||
| |||||||||||
A short-lived northwest swell will peak tonight and decline Monday. This swell will produce advisory level surf across exposed north and west facing shores of Niihau, Kauai and Oahu, and north facing shores of Molokai and Maui, where a High Surf Advisory is in effect through tonight. Buoy readings show a wave high increase at Waimea Bay, and a decrease already seen at the 51001. Another moderate, long period, northwest swell is expected to arrive in the islands Tuesday, and linger through the middle of the week. This swell will maintain elevated surf along north and west facing shores.
As winds weaken and veer to the southeast ahead of the incoming front, surf will lower along east facing shores. There are no noteworthy swells for the next few days for south facing shores.
Data Courtesy of NOAA.gov and SwellInfo.com